Team

#31
Yusuf Meilana
Defender
Profile
- Position
- Defender
- Nationality
- Indonesia
Statistics
0
Appearances
0
Goals
0
Saves
This season's statistics from I-League, updated 18 September 2026.
Attack
- Goals0
- Shots0
- Shots on Target0
Team Play
- Assists0
- Successful Passes0/0
Defence
- Tackles0
- Interceptions0
- Clearances0
Discipline
- Yellow Cards0
- Red Cards0
- Fouls0
- Offsides0
Club History
| Competition | Year | Club | Apps | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| BRI SUPER LEAGUE 2026-27 | 2026 | Persebaya Surabaya | 2 | 0 | — | 0 / 0 |
| BRI SUPER LEAGUE 2025-26 | 2025 | Bali United FC | 33 | 0 | — | 2 / 0 |
| BRI SUPER LEAGUE 2025-26 | 2025 | Persik Kediri | 33 | 0 | — | 2 / 0 |
| BRI LIGA 1 2024-25 | 2024 | Persik Kediri | 29 | 1 | — | 3 / 1 |
| BRI LIGA 1 2023-2024 | 2023 | Persik Kediri | 32 | 0 | — | 8 / 0 |
| BRI LIGA 1 2022-2023 | 2022 | Persik Kediri | 28 | 1 | — | 4 / 0 |
| BRI LIGA 1 2021-2022 | 2021 | Persik Kediri | 0 | 0 | — | 4 / 0 |
| SHOPEE LIGA 1 2020 | 2020 | Persik Kediri | 0 | 0 | — | 0 / 0 |
| LIGA 2 2019 | 2019 | Persik Kediri | 0 | 0 | — | 2 / 0 |
| BABAK PLAYOFF LIGA 2 2017 | 2017 | Persik Kediri | 0 | 0 | — | 0 / 0 |
| LIGA 2 2017 | 2017 | Persik Kediri | 0 | 0 | — | 0 / 0 |
Biography
Riwayat klub: 2026 Persebaya Surabaya (2 laga, 0 gol) · 2025 Bali United FC (33 laga, 0 gol) · 2025 Persik Kediri (33 laga, 0 gol) · 2024 Persik Kediri (29 laga, 1 gol) · 2023 Persik Kediri (32 laga, 0 gol) · 2022 Persik Kediri (28 laga, 1 gol) · 2021 Persik Kediri (0 laga, 0 gol) · 2020 Persik Kediri (0 laga, 0 gol) · 2019 Persik Kediri (0 laga, 0 gol) · 2017 Persik Kediri (0 laga, 0 gol) · 2017 Persik Kediri (0 laga, 0 gol)
