BRI Super League Standings 2026/27
Full table of all 18 BRI Super League clubs. Persebaya sits in 7. place with 13 points from 8 matches.
Showing the standings for season 2026/27 — live data from I-League (ileague.id, the league's official operator) (current season). Pick another season above to browse the history.
| Position | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 18 | 8 | +10 | 18 | LossWinWinLossWin | H | |
| 2 | 8 | 5 | 2 | 1 | 14 | 11 | +3 | 17 | WinLossWinDrawWin | A | |
| 3 | 8 | 5 | 1 | 2 | 23 | 9 | +14 | 16 | WinDrawWinLossWin | H | |
| 4 | 8 | 5 | 1 | 2 | 15 | 8 | +7 | 16 | WinWinLossWinDraw | A | |
| 5 | 8 | 5 | 1 | 2 | 13 | 10 | +3 | 16 | WinLossWinDrawLoss | H | |
| 6 | 7 | 4 | 3 | 0 | 17 | 10 | +7 | 15 | WinDrawWinWinDraw | H | |
| 7 | 8 | 3 | 4 | 1 | 10 | 7 | +3 | 13 | DrawWinLossDrawWin | A | |
| 8 | 8 | 2 | 5 | 1 | 11 | 10 | +1 | 11 | LossDrawWinDrawDraw | A | |
| 9 | 8 | 3 | 3 | 2 | 12 | 10 | +2 | 10 | WinDrawDrawWinWin | H | |
| 10 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | LossLossWinLossWin | A | |
| 11 | 8 | 2 | 3 | 3 | 17 | 17 | 0 | 9 | LossWinLossLossDraw | A | |
| 12 | 7 | 3 | 0 | 4 | 7 | 9 | -2 | 9 | LossWinLossWinLoss | H | |
| 13 | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 9 | LossDrawWinWinLoss | A | |
| 14 | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 | WinLossLossWinLoss | A | |
| 15 | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 | WinDrawLossLossLoss | H | |
| 16 | 8 | 1 | 1 | 6 | 11 | 16 | -5 | 4 | LossLossLossDrawWin | H | |
| 17 | 8 | 1 | 2 | 5 | 3 | 16 | -13 | 3 | LossDrawDrawWinLoss | A | |
| 18 | 8 | 0 | 2 | 6 | 4 | 16 | -12 | 2 | DrawDrawLossLossLoss | H |
Relegation zone (positions 16, 17, 18)Persebaya Surabaya✓Win–Draw✕Loss
Columns: P = played · W/D/L = wins/draws/losses · GF/GA = goals for/against · GD = goal difference · Last 5 = last five matches (oldest on the left). Standings & match data from I-League (ileague.id), the official BRI Super League operator.
