Team

#55
Sadida Nugraha
Midfielder
Profile
- Position
- Midfielder
- Nationality
- Indonesia
Statistics
0
Appearances
0
Goals
Saves
This season's statistics from I-League, updated 18 September 2026.
Attack
- Goals0
- Shots
- Shots on Target
Team Play
- Assists
- Successful Passes/
Defence
- Tackles
- Interceptions
- Clearances
Discipline
- Yellow Cards0
- Red Cards0
- Fouls
- Offsides
Club History
| Competition | Year | Club | Apps | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| BRI SUPER LEAGUE 2026-27 | 2026 | Persebaya Surabaya | 0 | 0 | — | 0 / 0 |
| EPA SUPER LEAGUE U20 2025-2026 | 2025 | Persebaya Surabaya U20 | 1 | 0 | — | 1 / 0 |
| BRI SUPER LEAGUE 2025-26 | 2025 | Persebaya Surabaya | 28 | 0 | — | 3 / 0 |
| EPA LIGA 1 U20 2024-25 | 2024 | Persebaya Surabaya U20 | 25 | 2 | — | 1 / 0 |
| EPA LIGA 1 U18 2023-24 | 2023 | Bhayangkara Presisi Lampung FC U18 | 2 | 0 | — | 0 / 0 |
| EPA LIGA 1 U20 2023-24 | 2023 | Bhayangkara Presisi Lampung FC U20 | 22 | 0 | — | 0 / 0 |
Biography
Riwayat klub: 2026 Persebaya Surabaya (0 laga, 0 gol) · 2025 Persebaya Surabaya U20 (1 laga, 0 gol) · 2025 Persebaya Surabaya (28 laga, 0 gol) · 2024 Persebaya Surabaya U20 (25 laga, 2 gol) · 2023 Bhayangkara Presisi Lampung FC U18 (2 laga, 0 gol) · 2023 Bhayangkara Presisi Lampung FC U20 (22 laga, 0 gol)
