Team
SR
#42
Saddil Ramdani
Forward
Profile
- Position
- Forward
- Nationality
- Indonesia
Statistics
1
Appearances
0
Goals
0
Saves
This season's statistics from I-League, updated 18 September 2026.
Attack
- Goals0
- Shots0
- Shots on Target0
Team Play
- Assists0
- Successful Passes13/17
Defence
- Tackles4
- Interceptions0
- Clearances0
Discipline
- Yellow Cards0
- Red Cards0
- Fouls2
- Offsides0
Club History
| Competition | Year | Club | Apps | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| BRI SUPER LEAGUE 2026-27 | 2026 | Persebaya Surabaya | 1 | 0 | — | 0 / 0 |
| BRI SUPER LEAGUE 2026-27 | 2026 | Persib Bandung | 1 | 0 | — | 0 / 0 |
| BRI SUPER LEAGUE 2026-27 | 2026 | Persib Bandung | 1 | 0 | — | 0 / 0 |
| BRI SUPER LEAGUE 2025-26 | 2025 | Persib Bandung | 32 | 3 | — | 3 / 1 |
| SHOPEE LIGA 1 2020 | 2020 | Bhayangkara Presisi Lampung FC | 0 | 0 | — | 1 / 0 |
| GO-JEK LIGA 1 2018 | 2018 | Persela Lamongan | 0 | 0 | — | 0 / 0 |
| GO-JEK TRAVELOKA LIGA 1 2017 | 2017 | Persela Lamongan | 0 | 0 | — | 2 / 0 |
Biography
Riwayat klub: 2026 Persebaya Surabaya (1 laga, 0 gol) · 2026 Persib Bandung (1 laga, 0 gol) · 2026 Persib Bandung (1 laga, 0 gol) · 2025 Persib Bandung (32 laga, 3 gol) · 2020 Bhayangkara Presisi Lampung FC (0 laga, 0 gol) · 2018 Persela Lamongan (0 laga, 0 gol) · 2017 Persela Lamongan (0 laga, 0 gol)
