Team

#18
Randy Hanson Christian May
Defender
Profile
- Position
- Defender
- Nationality
- Indonesia
Statistics
0
Appearances
0
Goals
Saves
This season's statistics from I-League, updated 18 September 2026.
Attack
- Goals0
- Shots
- Shots on Target
Team Play
- Assists
- Successful Passes/
Defence
- Tackles
- Interceptions
- Clearances
Discipline
- Yellow Cards0
- Red Cards0
- Fouls
- Offsides
Club History
| Competition | Year | Club | Apps | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| BRI SUPER LEAGUE 2026-27 | 2026 | Persebaya Surabaya | 0 | 0 | — | 0 / 0 |
| BRI SUPER LEAGUE 2025-26 | 2025 | Persebaya Surabaya | 21 | 0 | — | 1 / 0 |
| EPA LIGA 1 U20 2024-25 | 2024 | Persebaya Surabaya U20 | 2 | 0 | — | 0 / 0 |
| EPA LIGA 1 U20 2024-25 | 2024 | Persebaya Surabaya U20 | 2 | 0 | — | 0 / 0 |
| EPA LIGA 1 U20 2024-25 | 2024 | Persebaya Surabaya U20 | 2 | 0 | — | 0 / 0 |
| EPA LIGA 1 U20 2024-25 | 2024 | Persebaya Surabaya U20 | 2 | 0 | — | 0 / 0 |
| BRI LIGA 1 2024-25 | 2024 | Persebaya Surabaya | 33 | 0 | — | 0 / 0 |
| PEGADAIAN LIGA 2 2023-24 | 2023 | Persiba Balikpapan | 13 | 0 | — | 2 / 0 |
| LIGA 2 2022-2023 | 2022 | Persikad | 6 | 0 | — | 0 / 0 |
| BRI LIGA 1 2022-2023 | 2022 | Dewa United Banten FC | 0 | 0 | — | 0 / 0 |
Biography
Riwayat klub: 2026 Persebaya Surabaya (0 laga, 0 gol) · 2025 Persebaya Surabaya (21 laga, 0 gol) · 2024 Persebaya Surabaya U20 (2 laga, 0 gol) · 2024 Persebaya Surabaya U20 (2 laga, 0 gol) · 2024 Persebaya Surabaya U20 (2 laga, 0 gol) · 2024 Persebaya Surabaya U20 (2 laga, 0 gol) · 2024 Persebaya Surabaya (33 laga, 0 gol) · 2023 Persiba Balikpapan (13 laga, 0 gol) · 2022 Persikad (6 laga, 0 gol) · 2022 Dewa United Banten FC (0 laga, 0 gol)
