Profile
- Position
- Goalkeeper
- Nationality
- Indonesia
- Date of Birth
- 27 February 2002
- Place of Birth
- Semarang
- Height
- 178 cm
- Weight
- 74 kg
Statistics
2
Appearances
0
Goals
7
Saves
This season's statistics from I-League, updated 18 September 2026.
Attack
- Goals0
- Shots0
- Shots on Target0
Team Play
- Assists0
- Successful Passes26/41
Defence
- Tackles0
- Interceptions0
- Clearances1
Discipline
- Yellow Cards0
- Red Cards0
- Fouls0
- Offsides0
Club History
| Competition | Year | Club | Apps | Goals | Saves | Cards |
|---|---|---|---|---|---|---|
| BRI SUPER LEAGUE 2026-27 | 2026 | Persebaya Surabaya | 2 | 0 | 7 | 0 / 0 |
| BRI SUPER LEAGUE 2025-26 | 2025 | Persebaya Surabaya | 26 | 0 | 82 | 0 / 0 |
| BRI LIGA 1 2024-25 | 2024 | Persebaya Surabaya | 30 | 0 | 80 | 3 / 1 |
| BRI LIGA 1 2023-2024 | 2023 | Persebaya Surabaya | 18 | 0 | 35 | 0 / 0 |
| BRI LIGA 1 2022-2023 | 2022 | Persebaya Surabaya | 22 | 0 | 77 | 0 / 0 |
| BRI LIGA 1 2021-2022 | 2021 | Persebaya Surabaya | 0 | 0 | 70 | 1 / 0 |
| SHOPEE LIGA 1 2020 | 2020 | Persebaya Surabaya | 0 | 0 | 0 | 0 / 0 |
| SHOPEE LIGA 1 2019 | 2019 | Persebaya Surabaya | 0 | 0 | 0 | 0 / 0 |
Biography
Ernando Ari Sutaryadi bergabung dengan akademi Persebaya U-16 pada 2017. Ia membawa Persebaya U-20 menjuarai Elite Pro Academy 2019, kemudian naik menjadi kiper utama tim senior sekaligus penjaga gawang pilihan pertama Timnas Indonesia.

